Join our E-list
Top 20 Shareholders

Top Twenty Fully Paid Shares
AS AT 31 JANUARY 2012

 

  Twenty Largest Shareholders
Number of
Shares
% of Issued
Shares
1 HSBC Custody Nominees Aust Ltd 33,743,999 12.98%
2 J P Morgan Nominees Aust Ltd 22,366,701 8.60%
3 National Nominees Ltd 20,621,294 7.93%
4 Citicorp Nominees PL 13,175,492 5.07%
5 Yandal Investments PL 12,200,000 4.69%
6 James Andrew Cruickshank 10,250,000 3.94%
7 Essential Faith PL 3,580,000 1.38%
8 Tangled Blue Investments PL 3,236,255 1.24%
9 Mark Clohessy 2,715,000 1.04%
10 Johjam PL 2,535,000 0.98%
11 B L & V R D Williams 2,500,000 0.96%
12 Westblock Services PL 2,500,000 0.96%
13 Rodney Alexander Shea 2,423,000 0.93%
14 Valware PL 2,072,500 0.80%
15 Matthew Gentry 1,900,000 0.73%
16 Howard McLaughlin 1,775,500 0.68%
17 Collin A Mackellar 1,754,375 0.67%
18 UBS Wealth Management Aust Nominees 1,744,476 0.67%
19 Kaysu Holdings No.2 PL 1,550,000 0.60%
20 Jaswinder Takhar 1,502,009 0.58%
  Totals 144,145,601 55.43%