Join our E-list
Top 20 Shareholders

Top Twenty Fully Paid Shares
AS AT 30 APRIL 2013

 

  Twenty Largest Shareholders
Number of
Shares
% of Issued
Shares
1 HSBC Custody Nominees Aust Ltd 32,007,621 12.45%
2 J P Morgan Nominees Aust Ltd 26,418,490 10.28%
3 National Nominees Ltd 20,660,389 8.04%
4 Citicorp Nominees PL 12,312,320 4.79%
5 Yandal Investments PL 12,200,000 4.75%
6 James Andrew Cruickshank 10,250,000 3.99%
7 BNP Paribas Nominees PL 3,586,720 1.40%
8 Essential Faith PL 3,500,001 1.36%
9 Westblock Services PL 3,500,000 1.36%
10 Tangled Blue Investments PL 3,236,255 1.26%
11 Rodney Alexander Shea 3,142,000 1.22%
12 Mark Clohessy 2,765,000 1.08%
13 Johjam PL 2,535,000 0.99%
14 Accipiter PL 2,301,543 0.90%
15 Merrill Lynch Aust Nominees PL 2,198,608 0.86%
16 Valware PL 1,929,000 0.75%
17 Kaysu Holdings No2 PL 1,701,671 0.66%
18 Killawarra PL 1,700,000 0.66%
19 Jaswinder Takhar 1,502,009 0.58%
20 Howard McLaughlin 1,450,500 0.56%
  Totals 148,897,127 57.94%