Join our E-list
Top 20 Noteholders

Top Twenty Convertible Notes
AS AT 31 JANUARY 2012

  Twenty Largest Convertible
Note Holders
Number of
Convertible Notes
% of issued
Convertible Notes
1 HSBC Custody Nominees (Australia) Limited 5,443,200 72.58%
2 Link Enterprises (International) PL 471,999 6.29%
3 Michael Edward Constable 228,000 3.04%
4 VCM Investments PL 210,408 2.81%
5 Dorran PL 150,000 2.00%
6 Gim Tong Teo + B H Kwah 101,333 1.35%
7 J P Morgan Nominees Aust Ltd 88,000 1.17%
8 David J + B L Le Cornu 76,000 1.01%
9 Kampar PL 70,474 0.94%
10 Yee Lan Teo 53,500 0.71%
11 Navigator Aust Ltd 50,000 0.67%
12 Duncan O’Brien 50,000 0.67%
13 Rijean PL 41,000 0.55%
14 Edward B & G F Norris 25,000 0.33%
15 Walter & Hilary Hall 25,000 0.33%
16 National Nominees Ltd 24,400 0.33%
17 Gamog No. 8 PL 19,000 0.25%
18 Richard Maxwell Hipkins 15,000 0.20%
19 Barrie Fredrick Bamkin 15,000 0.20%
20 Bond Street Custs Ltd 15,000 0.20%
  Totals 7,172,314 95.63%